GEL HEPA Filter
- High efficiency
- Low resistance
- Large dust-holding capacity
- Blue gel sealant designed with perfect sealing performance
- Available in a wide range of frame materials
- Easily install
| Dimension(mm) | Rated air flow (m³/h) | Dust capacity (g) | Initial Resistance (Pa) | Efficiency (MPPS) |
| 485*485*93 | 800 | 480 | ≤180±20% | H14(99.995%)@0.3um |
| 630*630*93 | 1250 | 750 | ||
| 400*400*93 | 550 | 330 | ||
| 650*650*93 | 1600 | 960 |
Customized’ sizes and specifications are welcome.
| Frame | Stainless steel -Zinc/AL Galvanized sheet |
| Type | Box/single header/doubleheader |
| Media | Superfine fiberglass /PP |
| Separator | Aluminum foil/Paper |
| Sealant | Thermo resistant glue |
| Max. Temp. | 100°C |
| Min. Humility | 80°C |
The filters are ideal in a variety of applications including hospitals, manufacturing plants, microelectronic component assembly, food processing, gas turbine, centrifugal compressor, and high-temperature processes.

V-bank air filter