Mini-pleat HEPA Filter
- High efficiency
- Low resistance
- Large dust-holding capacity
- Mini pleat design
- Available in a wide range of frame materials
- Easily install
Model | Size(MM) W*H*D |
Rated Air velocity
m3/h |
Holding capacity | Airflow
m/s |
Initial Pressure resistance/Pa | Final Pressure resistance/Pa |
Efficiency for 0.3μm |
HP | 610*610*50 | 600 | ≈450 | 0.45 | <180 | 400 | >99.99%
(H13) |
915*610*50 | 900 | ≈700 | 0.45 | ||||
610*610*69 | 800 | ≈650 | 0.6 | ||||
915*610*69 | 1700 | ≈950 | 0.6 | ||||
610*610*90 | 1000 | ≈800 | 0.75 | ||||
1170*570*69 | 1800 | ≈1100 | 0.75 | ||||
1220*610*100 | 2000 | ≈1600 | 0.75 |
Filter Class | H10-H14(EN1882) |
Frame | Aluminum alloy, Surface anodized |
Media | Superfine fiberglass filter paper |
Separator | Hot melt adhesive |
Face net | Coated mesh White RAL9016 |
Gasket | EVA |
Sealant | Polyurethane |
Max. Temp. | 80°C |
Max. Humility | 100% |
It is widely used in the terminal filtration of the civil or industrial cleaner places requiring a higher degree of cleanliness such as electronics, semiconductor, precision machinery, pharmaceuticals, hospitals, food etc.